3M Safety
3M 11374-00000-20 BX Readers Safety Eyewear - Clear +1.5 Diopter Lens, Silver/Black Frame - 20 Each
- SKU:
- 3M-11374-00000-20-EA
- UPC:
- 806808186652
- MPN:
- 11374-00000-20
- Availability:
- Ship 1-3 business days
- Weight:
- 1.00 LBS
- Width:
- 8.00 (in)
- Height:
- 8.00 (in)
- Depth:
- 8.00 (in)
- Shipping:
- Calculated at Checkout
Frequently bought together:
    
    
    Description
Features:
Designed for workers who have difficulty reading small print or are engaged in small detail work
BX™ Reader Protective Eyewear features magnifying diopters, lightweight lenses with adjustable soft tip temples and integrated sideshields. 3M™ BX™ Protective Eyewear comes with an adjustable temple length, lens angle, and nosebridge to allow a more comfortable fit.
- Sleek, contoured design combines style and function
- Magnifying +1.5 diopters combine eye protection with reading enhancement
- Adjustable length temples and lens angle allow for customized fit
- Polycarbonate lenses absorb 99.9% UVA and UVB up to 380 nm
Specifications:
| ANSI Requirements | ANSI Z87.1-2003 and CSA Z94.3-2007 | 
| Anti Fog Lens | No | 
| Brand | BX™ | 
| Case Quantity | 20 | 
| Class | Value | 
| Comfort Features | Adjustable length temples, Adjustable lens angles, Soft adjustable nose bridge | 
| Diopter | 2.5 | 
| Eyewear Range | Value | 
| Frame Color | Silver/Black | 
| Frame Material | Plastic | 
| Frame Style | Half-frame | 
| Hard Coat Lens | No | 
| Lens Coating | Anti-fog | 
| Lens Marking | Z87+ | 
| Lens Material | Polycarbonate | 
| Metal Detectable | No | 
| Overall Height (Imperial) | 2 in | 
| Overall Height (Metric) | 5.08 cm | 
| Overall Length (Imperial) | 2 in | 
| Overall Length (Metric) | 5.08 cm | 
| Overall Width (Imperial) | 2.2 in | 
| Overall Width (Metric) | 5.588 cm | 
| Product Type | Safety Readers | 
| Recommended Application | Assembly, Cleaning, Demolition, Electrical, Facility Maintenance, Grinding, Machine Operation, Painting, Remediation, Sanding, Welding | 
| Recommended Industry | Automotive, Construction, Food & Beverage Manufacturing, General Manufacturing, Metal Fabrication, Military Maintenance, Military Maintenance, Repair & Operation (MRO), Military Tactical, Mining, Oil & Gas, Pharmaceuticals, Repair & Operation (MO), Transportation | 
| Seal Type | No Seal | 
| Size | One size fits most | 
| Size (Imperial) | 2.2 in x 2 in | 
| Size (Metric) | 5.588 cm x 5.08 cm | 
| Specifications Met | ANSI Z87.1-2015 | 
| Splash Protection | No | 
| Temple Color | Blue & Black | 
| Temple Style | Adjustable length | 
| UV Protection | 99.90% | 
| Dimensions and Classifications: | |
| Overall Height (Imperial) | 2 in | 
| Overall Height (Metric) | 5.08 cm | 
 
             
                                 
             
            